At the end of 2Q 2009, our highest vote total ever, Paul Creamer remains atop our hottest babe's list. Paula is extending her 2008 domination of our list midway through the 2009 season.
Current rankings for year to date performance:
2009 Rank | Player | Total | 2008 Finish |
1 | Paula Creamer | 27.81 | 1 |
2 | Maria Sharapova | 15.85 | 3 |
3 | Ana Ivanovic | 14.49 | 2 |
4 | Natalie Gulbis | 13.95 | 5 |
5 | Maria Kirilenko | 11.90 | 6 |
6 | Maria Verchenova | 10.89 | 10 |
7 | Elena Dementieva | 9.83 | 4 |
8 | Cristie Kerr | 9.18 | 7 |
9 | Anna Kournikova | 8.41 | 14 |
10 | Daniela Hantuchova | 5.16 | 11 |
11 | Anna Rawson | 3.99 | 9 |
12 | Alona Bondarenko | 3.50 | 12 |
13 | Sophie Sandolo | 2.74 | 15 |
14 | Kim Hall | 1.02 | 8 |
15 | Ashley Harkleroad | 0.91 | 13 |
No comments:
Post a Comment